Pflugerville
Market InsightsPflugerville /ˈfluːɡərvɪl/ is a city in Travis County, Texas, United States, with a small portion in Williamson County. The population was 46,936 at the 2010 census. Pflugerville is a suburb of Austin and part of the Austin–Round Rock–San Marcos Metropolitan Statistical Area.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
537 Properties
537 homes for sale in Pflugerville
- 1/27 274 Beds 3 Baths 2,403 SqFt$481,000New
- 1/40 404 Beds 3 Baths 2,216 SqFt$405,000New
- 1/24 244 Beds 2 Baths 1,998 SqFt$2,350New
- 1/30 304 Beds 3 Baths 1,854 SqFt$2,300New
- 1/28 284 Beds 3 Baths 2,891 SqFt$2,700New
- 1/19 193 Beds 2 Baths 1,401 SqFt$2,475New
- 1/20 203 Beds 3 Baths 1,826 SqFt$2,369New
- 1/20 203 Beds 3 Baths 1,605 SqFt$2,350New
- 1/30 304 Beds 2 Baths 2,116 SqFt$399,900New
- 1/26 264 Beds 2 Baths 1,880 SqFt$349,000New
- 1/30 303 Beds 2 Baths 1,322 SqFt$339,900New
- 1/34 344 Beds 3 Baths 1,954 SqFt$2,450New
- 1/31 313 Beds 2 Baths 1,458 SqFt$1,995New
- 1/24 244 Beds 3 Baths 3,659 SqFt$724,000New
- 1/22 224 Beds 3 Baths 2,180 SqFt$419,999New
- 1/24 243 Beds 2 Baths 1,768 SqFt$329,900New
- 1/38 384 Beds 3 Baths 2,882 SqFt$2,750New
- 1/26 264 Beds 3 Baths 2,027 SqFt$2,700New
- 1/21 213 Beds 3 Baths 1,900 SqFt$2,200New
- 1/30 303 Beds 3 Baths 1,804 SqFt$2,195New
- 1/15 152 Beds 2 Baths 1,032 SqFt$1,850New
- 1/40 404 Beds 3 Baths 3,349 SqFt$849,900New
- 1/40 405 Beds 4 Baths 4,427 SqFt$795,000New
19912 Sparhawk TER, Pflugerville, TX 78660
Listed by Christie's Int'l Real Estate
Single Family Home
- 1/38 385 Beds 4 Baths 2,496 SqFt$564,950New
19128 Kleingrass LN, Pflugerville, TX 78660
Listed by All City Real Estate Ltd. Co
Single Family Home