Burnet
Market InsightsBurnet is a city in and the county seat of Burnet County, Texas, United States. The population was 5,987 at the 2010 census.Both the city and the county were named for David Gouverneur Burnet, the first president of the Republic of Texas. He also served as Vice President during the administration of Mirabeau B. Lamar.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
252 Properties
252 homes for sale in Burnet
- 1/29 291 Bed 2 Baths 1,456 SqFt$284,000Price Dropped by $15K
- 1/23 234 Beds 3 Baths 2,373 SqFt$1,365,000Active
- 1/37 374 Beds 3 Baths 3,493 SqFt$1,075,000Price Dropped by $50K
- 1/29 293 Beds 2 Baths 2,130 SqFt$398,000Price Dropped by $17K
- 1/30 302 Beds 2 Baths 1,800 SqFt$629,000Price Dropped by $10K
- 1/27 274 Beds 2 Baths 1,783 SqFt$343,150Active
- 1/26 263 Beds 1 Bath 1,214 SqFt$277,750Active
- 1/23 234 Beds 3 Baths 1,951 SqFt$359,485Active
- 1/16 164 Beds 3 Baths 1,953 SqFt$353,280Active
- 1/23 233 Beds 2 Baths 1,608 SqFt$329,890Active
- 1/36 362 Beds 2 Baths 633 SqFt$300,000Active
- 1/40 402 Beds 2 Baths 1,600 SqFt$1,399,500Active
- 1/6 63 Beds 4 Baths 3,051 SqFt$1,189,000Active
- 1/24 242 Beds 2 Baths 1,672 SqFt$195,500Active
- 1/21 212 Beds 2 Baths 1,320 SqFt$850,000Price Dropped by $49K
- 1/40 402 Beds 2 Baths 1,805 SqFt$375,000Active
- 1/31 314 Beds 2 Baths 1,575 SqFt$315,000Active
- 1/23 233 Beds 3 Baths 3,392 SqFt$695,000Active
- 1/31 313 Beds 2 Baths 1,605 SqFt$383,000Price Dropped by $12K
- 1/4 43 Beds 2 Baths 2,119 SqFt$698,700Active
- 1/20 203 Beds 2 Baths 1,568 SqFt$399,999Active
- 1/27 273 Beds 3 Baths 1,603 SqFt$350,000Price Dropped by $20K
- 1/38 382 Beds 2 Baths 1,710 SqFt$1,295,000Active
- 1/33 333 Beds 2 Baths 1,912 SqFt$595,950Active
Neighborhoods in Burnet
10 Acres - 7 Creeks Ranch7 Creeks RanchA0187Abraham Large Surv #32 Abs #53Abs A0171 Charles CavanaughAbs A0581Abs A1735 J.R. SextonAndtree Add Sec OneBonanza BeachBuena VistaBurnetBurnet Hilltop EstatesBurnet Hilltop Ests SubBurnet Oaks EstatesCassieCharles Cavanaugh League Abs 1City Of Marble FallsClear CreekClen OaksCorder
Show More