Belvedere Ph 01
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
7 homes for sale in Belvedere Ph 01
- 1/39 394 Beds 4 Baths 4,403 SqFt$2,445,000Price Dropped by $130K
- 1/40 406 Beds 7 Baths 6,611 SqFt$3,590,000Active
- 1/39 395 Beds 6 Baths 5,450 SqFt$2,799,000Price Dropped by $151K
- 1/40 406 Beds 6 Baths 6,611 SqFt$17,500Price Dropped by $2K
- 1/40 404 Beds 5 Baths 4,337 SqFt$2,220,000Price Dropped by $30K
- 1/31 311.16 Acres$749,000Price Dropped by $50K
- 1/9 92.56 Acres$975,000Active