Filters Reset
Save Search (1)
Save your search to get Alerts
105 Properties
105 Properties Available In 76542
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 304 Beds 2 Baths 2,519 SqFt$348,000Active Under Contract
- 1/33 333 Beds 2 Baths 1,364 SqFt$1,650Active
- 1/29 293 Beds 2 Baths 1,642 SqFt$242,500Price Dropped by $4K
- 1/20 203 Beds 2 Baths 1,818 SqFt$200,000Pending
- 1/36 363 Beds 2 Baths 1,437 SqFt$215,000Pending
- 1/39 394 Beds 2 Baths 2,370 SqFt$475,995Active
- 1/14 143 Beds 2 Baths 1,612 SqFt$291,715Active Under Contract
- 1/25 253 Beds 2 Baths 1,481 SqFt$219,000Pending
- 1/22 223 Beds 2 Baths 1,265 SqFt$244,000Pending
- 1/40 404 Beds 5 Baths 4,397 SqFt$1,275,000Price Dropped by $160K
- 1/14 144 Beds 2 Baths 1,612 SqFt$291,715Active
- 1/38 384 Beds 2 Baths 2,707 SqFt$475,995Active
- 1/21 213 Beds 2 Baths 1,415 SqFt$236,000Active
- 1/22 223 Beds 2 Baths 1,415 SqFt$277,335Active Under Contract
- 1/40 403 Beds 2 Baths 1,421 SqFt$1,550Active
- 1/34 344 Beds 3 Baths 2,104 SqFt$273,000Pending
- 1/4 42,580 SqFt$2,532,000Active
- 1/4 42,580 SqFt$422,000Active
- 1/4 42,580 SqFt$422,000Active
- 1/4 42,580 SqFt$422,000Active
- 1/4 42,580 SqFt$422,000Active
- 1/4 42,580 SqFt$422,000Active
- 1/4 42,580 SqFt$422,000Active
- 1/9 912.03 Acres$925,000Active