Filters Reset
Save Search (1)
Save your search to get Alerts
1.1K Properties
1,064 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 333 Beds 2 Baths 1,854 SqFt$425,000Open Sat 1PM-3PM
- 1/27 273 Beds 2 Baths 1,950 SqFt$475,000New
- 1/23 234 Beds 3 Baths 1,969 SqFt$449,000Active Under Contract
- 1/13 133 Beds 2 Baths 1,450 SqFt$2,095Active
- 1/40 404 Beds 4 Baths 3,231 SqFt$695,000Active
- 1/11 113 Beds 3 Baths 1,668 SqFt$364,900Active Under Contract
- 1/19 193 Beds 2 Baths 1,510 SqFt$1,950Active
- 1/19 194 Beds 3 Baths 2,500 SqFt$2,595Active Under Contract
- 1/19 194 Beds 3 Baths 2,500 SqFt$2,595Active
- 1/34 344 Beds 4 Baths 2,532 SqFt$525,000Active
- 1/35 354 Beds 3 Baths 2,273 SqFt$415,000Active Under Contract
- 1/24 244 Beds 3 Baths 2,372 SqFt$2,600Active
- 1/36 365 Beds 3 Baths 2,713 SqFt$507,500Price Dropped by $7K
- 1/34 343 Beds 2 Baths 1,938 SqFt$409,900Active Under Contract
- 1/15 154 Beds 2 Baths 1,931 SqFt$2,400Pending
- 1/35 355 Beds 4 Baths 4,130 SqFt$749,000Active
- 1/40 404 Beds 5 Baths 4,226 SqFt$2,750,000Active Under Contract
- 1/16 162 Beds 2 Baths 1,858 SqFt$1,550Pending
- 1/17 174 Beds 2 Baths 1,744 SqFt$2,300Pending
- 1/28 283 Beds 3 Baths 2,494 SqFt$570,000Open 6/7 1PM-3PM
- 1/40 404 Beds 3 Baths 2,516 SqFt$514,900Open Sun 1PM-3PM
- 1/23 233 Beds 2 Baths 1,394 SqFt$425,000Open Sun 1PM-4PM
- 3D3 Beds 3 Baths 2,470 SqFt$510,000Open Sat 11AM-1PM
- 1/39 394 Beds 4 Baths 3,326 SqFt$815,000Open Sat 10AM-12PM